Program for | |||||||
2007 APCTP Workshop on "Frontiers in Nuclear and Neutrino Physics" | |||||||
Asia Pacific Center for Theoretical Physics (APCTP), POSTECH, Pohang, Korea, Feb. 26(Mon) - 28 (Wed), 2007 | |||||||
Feb. 26 (Mon.) afternoon. Session I & 2: Neutrino mixing and mass | |||||||
1:00~ 2:00 | µî·Ï | ||||||
Session I ÁÂÀå ±è¿µ´ö Sejong Univ. | |||||||
2:00~ 2:10 | ¹Îµ¿ÇÊ | D.-P. Min | SNU | Opening | |||
2:10~ 2:20 | ±è½Âȯ | S. Kim | APCTP | Welcome address | |||
2:20~ 3:00 | °½Å±Ô | S.K. Kang | Sogang | Reviews on Neutrino mixing and mass | |||
3:00~ 3:40 | ±è¼öºÀ | S.B. Kim | SNU | Reactor Experiments for Neutrino Oscillation | |||
3:40~ 4:00 | coffee break | ||||||
Session 2 ÁÂÀå ¹Úż± KIAS | |||||||
4:00~ 4:40 | ±èÈ«ÁÖ | H.J. Kim | KNU | Double Beta Decay | |||
4:40~ 5:20 | È«¼øÅ | S.T. Hong | EWU | Neutrino magnetic moment | |||
Feb. 27 (Tue.) morning. Session 3 &4: Neutrinos, Cosmology and Nuclear Astrophysics | |||||||
Session 3 ÁÂÀå ÇÑÀÎ½Ä Ewha Woman's Univ. | |||||||
9:00~ 9:40 | ±Ý¿ë¿¬ | Y.-Y. Keum | NTU | Primordial Neutrinos in the interacting Dark-Energy | |||
9:40~10:20 | ÀÌâȯ | C.-H. Lee | PNU | Hypernova and Black Hole Spin Correlation in Soft X-ray Black Hole Binaries | |||
10:20~10:40 | coffee break | ||||||
Session 4 ÁÂÀå À±ÁøÈñ Inha Univ. | |||||||
10:40~11:20 | ¹Úż± | T.-S. Park | KIAS | Introduction to effective field theory for astrophysical nuclear reactions | |||
11:20~12:00 | ÇÑÀÎ½Ä | I.S. Hahn | EWU | Introduction to experimental nuclear astrophysics | movie | ||
Feb. 27 (Tue.) afternoon. Session 5, 6 & 7: Heavy Ion Physics | |||||||
Session 5 ÁÂÀå ½É±¤¼÷ Korea Univ. | |||||||
1:20~ 2:00 | À̼öÇü | S. H. Lee | Yonsei | Physics opportunities with heavy quark systems at FAIR | |||
2:00~ 2:40 | À¯À뱂 | I.-K. Yoo | PNU | Current Heavy Ion Experiments and Results Survey | movie | ||
2:40~ 3:00 | coffee break | ||||||
Session 6 ÁÂÀå ÀÌ°¼® Chonnam Nat'l Univ. | |||||||
3:00~ 3:40 | È«º´½Ä | B. Hong | Korea U | Prospects of the FAIR project at GSI | |||
3:40~ 4:20 | ½Å±â·® | G.R. Shin | ANU | ALICE wonderland and Hopes | movie1 | movie 2 | movie 3 |
4:20~ 4:40 | coffee break | ||||||
Session 7 ÁÂÀå ¹æÇüÂù Seoul Nat'l Univ. | |||||||
4:40~ 5:20 | ¹ÚÀÎ±Ô | I.C. Park | UOS | Jet finding in the Heavy Ion programs at LHC | |||
5:20 ~ 6:00 | ±Ç¿µÀÏ | Y.I. Kwon | Yonsei | Study of strong interaction at the Large Hadron Collider | |||
6:15~ 7:15 | Banquet | ||||||
7:15~ 8:15 | Special Session: Milky Way Mini Forum | ||||||
Feb. 28 (Wed.) morning. Session 8 & 9: Hadron Physics I | |||||||
Session 8 ÁÂÀå ±è¿ì¿µ Kyungbuk Nat'l Univ. | |||||||
9:00~ 9:40 | Á¤¼ö¾ï | S.U. Chung | BNL | Meson Spectroscopy at RHIC and LEP | |||
9:40~10:20 | ¹æÇüÂù | H. Bhang | SNU | Weak Decay of Lambda Hypernuclei: Status and Prospects | |||
10:20~10:40 | coffee break | ||||||
Session 9 ÁÂÀå ±èÇöö Pusan Nat'l Univ. | |||||||
10:40~11:20 | ÃÖÈ£¸í | H. Choi | KNU | Conformal symmetry and pion form factor - Soft and hard contributions | |||
11:20~12:00 | ¾ÈÁ¤±Ù | J.K. Ahn | PNU | Experimental status of the Xi-N interaction | |||
Feb. 28 (Wed.) afternoon. Session 10: Hadron Physics II | |||||||
Session 10 ÁÂÀå È«º´½Ä Korea Univ. | |||||||
1:20~ 2:00 | ±è¿ì¿µ | W. Kim | KNU | Recent results from Jefferson Lab | |||
2:00~ 2:40 | ³²½ÂÀÏ | S. Nam | PNU | Quark-gluon mixed matrix elements within the framework of the non-local chiral quark model | |||
2:40~ 2:50 | ¹æÇüÂù | H. Bhang | SNU | Closing | |||
3:00~ 4:30 | Pohang Accelarelator Tour | ||||||
Back to Workshop homepage | |||||||
Back to LENS homepage |