What does our logo stand for?
 
   
 
 
 

 

 

May 17 ~ May 18 2004
KIAS Workshop on Quantum Information Science

May 18, 2004
16:00 ~ 17:00 Room 7323
"Production of optical Schrodinger cat states and quantum information processing"
- Dr. Hyunseok Jeong (University of Queensland)

Monday 2.00-4.00
Quantum Information Journal Club

May 3, Kim, Yu Jin | Tame, Mark
May24, Kwon, DoYong | Lee, Seungwoo
May 31,Oh, Sangchul | Joo, Jaewoo
June 7, Lee, Soojoon | Yi, Hyo Seok
June 14, Podoshvedov, Sergey | Cha, Seunghyun
June 21, Kim, Wanjung | Kim, Yu Jin
June 28, Tame, Mark | Kwon, DoYong
July 5, Lee, Seungwoo | Oh, Sangchul
July 13, Joo, Jaewoo | Lee, Soojoon




Tuesday 1.00-5.00
Quantum Information Problem Session

Joo, Jaewoo : 2.3.29 | 3.1.10 | 3.2.14 | 3.3.8 | 4.1.5 | 4.1.31 | 4.2.18 | 4.3.6 | 6.3.10 | 7.4.3 | 7.4.17 | 7.4.40 | 7.4.52

Yi, Hyo Seok : 2.3.31 | 3.1.11 | 3.2.15 | 3.3.15 | 4.1.7 | 4.1.32 | 4.2.19 | 4.3.15 | 6.3.16 | 7.4.5 | 7.4.18 | 7.4.42 | 7.5.4

Lee, Seung Woo : 2.3.33 | 3.1.12 | 3.2.16 | 3.4.3 | 4.1.8 | 4.2.2 | 4.2.30 | 4.3.17 | 6.4.1 | 7.4.6 | 7.4.20 | 7.4.43 | 7.5.5

Lee, Soojoon : 2.3.34 | 3.2.2 | 3.2.17 | 3.4.7 | 4.1.19 | 4.2.7 | 4.2.31 | 5.1.7 | 6.4.2 | 7.4.8 | 7.4.24 | 7.4.44 | 8.2.1

Oh, Sangchul : 2.3.38 | 3.2.4 | 3.2.18 | 3.5.1 | 4.1.22 | 4.2.8 | 4.2.32 | 5.3.5 | 6.4.4 | 7.4.10 | 7.4.34 | 7.4.45 | 8.2.4

Sergey : 2.3.39 | 3.2.5 | 3.3.1 | 3.5.2 | 4.1.24 | 4.2.9 | 4.2.33 | 6.2.1 | 6.4.5 | 7.4.11 | 7.4.36 | 7.4.46 | 8.2.23

Mark : 3.1.5 | 3.2.10 | 3.3.4 | 3.5.8 | 4.1.26 | 4.2.11 | 4.2.34 | 6.2.2 | 6.4.6 | 7.4.12 | 7.4.37 | 7.4.48 |

Kim, Yu Jin : 3.1.6 | 3.2.11 | 3.3.5 | 4.1.3 | 4.1.27 | 4.2.15 | 4.2.39 | 6.2.3 | 7.3.4 | 7.4.13 | 7.4.38 | 7.4.49 |

Kwon, DoYong : 3.1.9 | 3.2.13 | 3.3.6 | 4.1.4 | 4.1.28 | 4.2.16 | 4.3.4 | 6.3.1 | 7.3.5 | 7.4.15 | 7.4.39 | 7.4.51 |

 

 

 

>> PREVIOUS CONFERENCES

Apr 26 ~ Apr 30 2004
KIAS Special Lectures on Quantum Information Science (Dr. Charles Bennett)